Always wear a personal flotation device while boating and read your owner’s manual.
Engine
| Type | 4-Stroke SOHC 3 Cylinder – 2 Valves/ Cyl. |
| Displacement | 552 cc (33.7 cubic inches) |
| Bore & Stroke | 61 mm x 63 mm (2.4 x 2.5 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 30 HP @ 6,000 RPM |
| Cooling System | Water Cooled |
| Fuel Delivery | 3 Carburetors |
| Ignition System | PGM-IG |
| Starting System | Electric |
| Exhaust | Through Hub |
| Lubrication | Wet Sump |
| Trim Range | -4° to +12° |
| Tilt Range | 64° |
Drive
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Alternator (Electric Start) | 10-Amp (126 watt) |
| Battery Charging Power | |
| Propeller | 3-Blade Aluminum |
| Diameter x Pitch, Standard | 9? x 12 inches |
| Power Trim & Tilt | Available |
| Gas Assisted Tilt | Available |
| Oil Pressure Alert | Standard |
| Temperature Alert | Standard |
| Rev-Limiter | Standard |
| Speedometer Pickup |
Dimensions
| Overall Width | 375 mm/14.8 inches |
Transom Height
| L Type | 508 mm/20 inches |
| S Type | 381 mm/15 inches |
Dry Weight
| L-Type | 72.5 kg/160 lbs. |
| S-Type | 70.5 kg/155 lbs. |